Balance Changes (May 2025)
Authors:
Media Guidelines
Are you a content creator covering this blog? That's great! But please, read and follow our media guidelines when using our content.
Last updated: 2025-05-27
Page change log:
- Created: 2025-05-27
Page contents
Balance Goals
The last update introduced very significant changes to the game, so it was expected to see some unbalanced abilities and mechanics.
Leaderboard Stats
The lineup leaderboard we published recently showed how some Powers and Squaddies seemed quite strong and popular among the best players.
Find out more in the Leaderboard Stats page.
The Squad team has shared a few insights around the changes that will be added to the game on May 27th. The summarised goals are:
- Reduce PvP aggressiveness
- Reduce PvP snowballing
- Nerf popular Powers
- Better Carrot farming
- Longer Turbo
Reduce PvP aggressiveness
One of the stated goals from the Squad team is to make gameplay a bit less aggressive, which has been a very common concern in community forums.
Reduce PvP snowballing
This change will make it less rewarding to bust small squads, which should disincentivise PvP in the earliest battle stages.
In Gem Hunt, Squaddies from small Squads will drop less Coins, and 50% less Gems of the Squad's Gems.
In Showdown, small Squads will drop less Coins, and big Squads will drop more.
Gem Hunt
This table shows the amount of Coins dropped by each busted Squaddy in Gem Hunt, which is dependent on the whole Squad Size.
Squad Size | Old Coins | New Coins | Change |
---|---|---|---|
1 | 5 | 0 | -5 |
2 | 5 | 1 | -4 |
3 | 5 | 2 | -3 |
4 | 5 | 2 | -3 |
5 | 5 | 3 | -2 |
6 | 5 | 3 | -2 |
7 | 5 | 4 | -1 |
8 | 5 | 4 | -1 |
9 | 5 | 5 | 0 |
10 | 5 | 5 | 0 |
11 | 5 | 5 | 0 |
For big Squads, the amount of Coins isn't changing, but for small Squads, there are almost no Coins as a reward.
Note that busting the whole squad still drops a Chest Key, which may have a significant Coin value.
Showdown
This table shows the amount of Coins dropped by each busted Squaddy in Showdown, which is dependent on the whole Squad Size.
Squad Size | Old Coins | New Coins | Change |
---|---|---|---|
1 | 5 | 1 | -4 |
2 | 5 | 2 | -3 |
3 | 5 | 3 | -2 |
4 | 6 | 4 | -2 |
5 | 6 | 5 | -1 |
6 | 6 | 6 | 0 |
7 | 7 | 7 | 0 |
8 | 7 | 8 | +1 |
9 | 7 | 9 | +2 |
10 | 8 | 10 | +2 |
11 | 8 | 10 | +2 |
For Showdown the changes are a bit different, big Squads will be more rewarding than before.
Note that busting the whole squad still drops a Chest Key, which may have a significant Coin value.
Hero Balance
Hit Points of all Heroes (except Royale King) have increased by 15-20%.
![]() | Hero | Old HP | New HP | Change |
---|---|---|---|---|
![]() | Archer Queen | 6,500 | 7,500 | +15% |
![]() | Barbarian King | 7,200 | 8,300 | +15% |
![]() | Mortis | 5,800 | 7,000 | +21% |
Squaddy Balance
Hit Points of several Squaddies have increased by 10-20%.
![]() | Squaddy | Old HP | New HP | Change |
---|---|---|---|---|
Bandit | 1,650 | 2,000 | +21% | |
Barbarian | 1,700 | 2,000 | +18% | |
![]() | Battle Healer | 1,800 | 2,100 | +17% |
![]() | El Primo | 2,000 | 2,400 | +20% |
![]() | Frank | 1,900 | 2,300 | +21% |
![]() | Heavy | 1,850 | 2,200 | +19% |
Hog Rider | 1,700 | 1,950 | +15% | |
Miner | 2,050 | 2,300 | +12% | |
![]() | Optimus Prime | 2,250 | 2,500 | +11% |
![]() | Pam | 1,700 | 1,900 | +12% |
![]() | Shelly | 1,650 | 1,800 | +9% |
![]() | Bear | 2,500 | 3,000 | +20% |
![]() | Mega Crab | 4,500 | 5,400 | +20% |
Trait Balance
Medic
Medic will heal 30% more, to keep up with the now healthier Squaddies.
Level | Old HPS | New HPS | Change |
---|---|---|---|
Baby | 41 | 54 | +30% |
Super | 58 | 76 | +30% |
Ultimate | 80 | 104 | +30% |
Bea
Bea's Bees are getting faster, but will deal less damage with each hit.
Overall the DPS of this Trait is reduced by 16%, but the more frequent hits should also be stronger at slowing down enemies due to the damage slowdown effect.
Level | Bees | Damage | Speed | DPS |
---|---|---|---|---|
Old Baby | 2 | 240 | 130 | 171 |
New Baby | 2 | 144 | 182 | 144 |
Change | -40% | +40% | -16% | |
Old Super | 3 | 240 | 130 | 257 |
New Super | 3 | 144 | 182 | 216 |
Change | -40% | +40% | -16% | |
Old Ultimate | 6 | 183 | 130 | 392 |
New Ultimate | 6 | 110 | 182 | 330 |
Change | -40% | +40% | -16% |
Mavis
The average Gems per Carrot are multiplied by 4 in Gem Hunt. In Showdown, Carrots will give 23% more Coins.
Gem Hunt Carrot Loot
Pickup per Carrot | Coins | Gems |
---|---|---|
Single Carrot Old | 2 | 0.25 |
Single Carrot New | 2 | 1 |
Super Patch Old | 1 | 0.25 |
SUper Patch New | 1 | 1 |
Power Balance
Bee Frenzy
Damage per Bee Hit: 182 ➜ 155 (-15%)
Bee Frenzy (Level 1) Duration: 4.3 ➜ 5.2 s (+21%)
Bee Frenzy (Level 2) Duration: 6.0 ➜ 7.2 s (+20%)
This rework keeps the maximum damage at a similar value, but spreads it over time, making it less effective to surprise enemies.
Mega Fireball
Main Damage: 990 ➜ 820 (-17%)
Minimum Fly Time: 1.00 ➜ 1.25 s (+25%)
Mega Fireball (Level 2) has a few more changes:
- Burn Duration: 2.4 ➜ 2.8 s (+17%)
Level | Main | Burn | Total |
---|---|---|---|
Classic Old | 990 | 0 | 990 |
Classic New | 820 | 0 | 820 |
Change | -17% | - | -17% |
Ultra Old | 990 | 600 | 1590 |
Ultra New | 820 | 700 | 1520 |
Change | -17% | +17% | -4% |
Turbo Duration
The duration of each Turbo Boot increases by around 27%.
![]() | Hero | Old Time | New Time | Change |
---|---|---|---|---|
![]() | Archer Queen | 2.75 | 3.50 | +27% |
![]() | Barbarian King | 2.75 | 3.50 | +27% |
![]() | Mortis | 2.00 | 2.50 | +25% |
![]() | Royale King | 2.75 | 3.50 | +27% |