Loot Sets

Authors:
Last updated: 2025-06-19
Page change log:
- Updated: 2025-06-19
- Created: 2024-09-20
This section is dedicated to revealing the contents and chances loot drops within Squad Busters. Loot can be obtained in many parts of the game, from event rewards to busting monsters; we aim to break down the details of all of them.
Environment Loot
Blue Box
Item | Min | Max | Average | Chance |
---|---|---|---|---|
Coins | 5 | 5 | 5 | 100% |
Turbos | 1 | 1 | 1 | 100% |
Grass Shine
Item | Min | Max | Average | Chance |
---|---|---|---|---|
Coins | 0 | 2 | 1.05 | 52% |
Hearts | 0 | 1 | 0.38 | 38% |
Golden Hearts | 0 | 1 | 0.05 | 5% |
Turbos | 0 | 1 | 0.05 | 5% |
Beach Trap
Item | Min | Max | Average | Chance |
---|---|---|---|---|
Coins | 0 | 3 | 1.92 | 85% |
Golden Hearts | 0 | 1 | 0.13 | 13% |
Keys | 0 | 1 | 0.03 | 3% |
Monster Loot
Loot Goblin
Item | Min | Max | Average |
---|---|---|---|
Coins | 10 | 12 | 11.33 |
Gems | 3 | 5 | 3.67 |
Turbo | 1 | 1 | 1.00 |
And each hit has:
Item | Min | Max | Average | Chance |
---|---|---|---|---|
Coins | 0 | 1 | 0.92 | 92% |
Gems | 0 | 1 | 0.08 | 8% |
Super Boss
Item | Min | Max | Average |
---|---|---|---|
Coins | 15 | 19 | 17 |
Gems | 15 | 17 | 16 |
Hearts | 0 | 2 | 0.22 |
Turbos | 0 | 2 | 0.22 |
Keys | 0 | 1 | 0.20 |
Hammers | 0 | 1 | 0.24 |
List of Super Boss sources
- Big Dragon
- Blowfish
- Kaiju
- Mega Crab
- Rainmaker
- Spooky Kaiju
Squaddy Drops
Greg's Trees
With the Ultimate Greg evolution, each Tree gives:
Item | Min | Max | Average | Chance |
---|---|---|---|---|
Gems | 5 | 5 | 5.00 | 100% |
Coins | 15 | 16 | 15.25 | 100% |
Hammers | 0 | 1 | 0.10 | 10% |
Hearts | 1 | 1 | 1.00 | 100% |
Baby Greg
Item | Min | Max | Average | Chance |
---|---|---|---|---|
Gems | 3 | 3 | 3.00 | 100% |
Coins | 10 | 10 | 10.00 | 100% |
Hammers | 0 | 1 | 0.10 | 10% |
Super Greg
Item | Min | Max | Average | Chance |
---|---|---|---|---|
Gems | 3 | 3 | 3.00 | 100% |
Coins | 10 | 11 | 10.25 | 125% |
Hammers | 0 | 1 | 0.10 | 10% |
Hearts | 1 | 1 | 1.00 | 100% |
Knuckles
Item | Min | Max | Average | Chance |
---|---|---|---|---|
Coins | 0 | 5 | 2.86 | 57% |
Hearts | 0 | 1 | 0.14 | 14% |
Golden Hearts | 0 | 1 | 0.07 | 7% |
Turbos | 0 | 1 | 0.14 | 14% |
Keys | 0 | 1 | 0.07 | 7% |
Mavis' Carrots
Mavis can give loot from carrots in 2 ways:
- Individual Carrots
- Completing a full Carrot patch
On average, a full Carrot patch with size 3x2 will give:
Item | Amount |
---|---|
Coins | 36 |
Gems | 12 |
Loot per Carrot
Single Carrots always give:
Item | Amount |
---|---|
Coins | 2 |
Gems | 1 |
After evolving to Super, Mavis unlocks the Carrot patch bonus. This gives the same loot per Carrot:
Item | Amount |
---|---|
Coins | 2 |
Gems | 1 |