Level Progression
Authors:
Last updated: 2025-03-21
Page change log:
- Edited: 2025-03-21 (Elite Levels)
- Created: 2025-03-19
Provisional Information
Given that the game launched recently, we don't have the full details for player progression and endgame goals. This blog will evolve as more information is revealed and features are added to the game.
Main Levels
Player level is initially the main progression indicator for players. It allows you to unlock new gear, worlds, features...
To level up, you have to collect XP. You collect XP mainly by:
- Completing tasks
- Hunting monsters
The level progression in mo.co is mainly linear; after Level 14, all subsequent levels require 100K XP to be completed.
After Level 14, XP requirements don't change and progression becomes linear.
Raw stats
Level | XP Aggregate | XP Requirement |
---|---|---|
1 | 0 | 0 |
2 | 1,000 | 1,000 |
3 | 3,000 | 2,000 |
4 | 6,000 | 3,000 |
5 | 10,000 | 4,000 |
6 | 15,000 | 5,000 |
7 | 21,000 | 6,000 |
8 | 29,000 | 8,000 |
9 | 39,000 | 10,000 |
10 | 54,000 | 15,000 |
11 | 74,000 | 20,000 |
12 | 104,000 | 30,000 |
13 | 154,000 | 50,000 |
14 | 229,000 | 75,000 |
15 | 329,000 | 100,000 |
16 | 429,000 | 100,000 |
17 | 529,000 | 100,000 |
18 | 629,000 | 100,000 |
19 | 729,000 | 100,000 |
20 | 829,000 | 100,000 |
21 | 929,000 | 100,000 |
22 | 1,029,000 | 100,000 |
23 | 1,129,000 | 100,000 |
24 | 1,229,000 | 100,000 |
25 | 1,329,000 | 100,000 |
26 | 1,429,000 | 100,000 |
27 | 1,529,000 | 100,000 |
28 | 1,629,000 | 100,000 |
29 | 1,729,000 | 100,000 |
30 | 1,829,000 | 100,000 |
At Level 13-14, the XP requirement becomes very noticeable for players.
Elite Levels
At Level 30, players unlock the Elite Hunter Program, which starts the next stage of progression. The game defines these as "endgame levels", and the official description says the following:
Reach max level for the current Chapter to enroll into the Elite Hunter Program! This is a special mode for only the most accomplished of Hunters.
Entering the Elite Hunter Program unlocks Elite Projects. Completing these projects rewards you with Elite Tokens, which you can use to purchase exclusive Merch from the Shop!
The first Elite Player
Shqdowz was the first player to reach the Elite Hunter Program, 3 days after the game was released.
Chapter Resets
When a new Chapter begins, you’ll be removed from the Elite Hunter Program until you’ve finished the new Chapter. The Smart Rings and Elite Hunter Levels you’ve earned will be removed too, but you’ll get to keep your elite Merch and Elite Modules forever!
When it’s time to re-enroll in the Elite Hunter Program, you’ll start from scratch at Elite Level 1. mo.co needs to keep a close eye on who are truly the elites, and this gives you a chance to prove yourself over and over again!
At the moment there is not much public information regarding these "chapter resets", just a small teaser that hints more content in the future.
Each Chapter in mo.co lasts a few months and brings exciting new maps to discover, plus a boost to the max Hunter level you can reach.
Presumably this means that when Chapter 1 ends, the level cap (currently 30) will be increased. In order to restart the Elite Hunter Program, you'd need to reach the new level cap.
When you unlock the Elite Hunter Program, Main Level 30 turns into Elite Level 1. All earned XP going forward is used to increase the Elite Level.
At first, Elite Levels are easier to complete than Main Levels. For example:
- Levelling up from Main 29 to Main 30 takes 100K XP
- Levelling up from Elite 1 to Elite 2 takes 10K XP
The first Elite Levels have very low XP requirements.
However, similar to the Main Levels, XP requirements increase until they reach the maximum of 100K per level. Afterwards, progression becomes linear again. At the moment, the game defines the maximum Elite Level as Level 400.
Main Levels take a very small share of the overall available XP progression.
Raw stats
Level | XP Aggregate | XP Requirement |
---|---|---|
1 | 0 | 0 |
2 | 10,000 | 10,000 |
3 | 21,000 | 11,000 |
4 | 33,000 | 12,000 |
5 | 46,000 | 13,000 |
6 | 60,000 | 14,000 |
7 | 75,000 | 15,000 |
8 | 91,000 | 16,000 |
9 | 108,000 | 17,000 |
10 | 126,000 | 18,000 |
11 | 145,000 | 19,000 |
12 | 165,000 | 20,000 |
13 | 186,000 | 21,000 |
14 | 208,000 | 22,000 |
15 | 231,000 | 23,000 |
16 | 255,000 | 24,000 |
17 | 280,000 | 25,000 |
18 | 306,000 | 26,000 |
19 | 333,000 | 27,000 |
20 | 361,000 | 28,000 |
21 | 390,000 | 29,000 |
22 | 420,000 | 30,000 |
23 | 451,000 | 31,000 |
24 | 483,000 | 32,000 |
25 | 516,000 | 33,000 |
26 | 550,000 | 34,000 |
27 | 585,000 | 35,000 |
28 | 621,000 | 36,000 |
29 | 658,000 | 37,000 |
30 | 696,000 | 38,000 |
31 | 735,000 | 39,000 |
32 | 775,000 | 40,000 |
33 | 816,000 | 41,000 |
34 | 858,000 | 42,000 |
35 | 901,000 | 43,000 |
36 | 945,000 | 44,000 |
37 | 990,000 | 45,000 |
38 | 1,036,000 | 46,000 |
39 | 1,083,000 | 47,000 |
40 | 1,131,000 | 48,000 |
41 | 1,180,000 | 49,000 |
42 | 1,230,000 | 50,000 |
43 | 1,281,000 | 51,000 |
44 | 1,333,000 | 52,000 |
45 | 1,386,000 | 53,000 |
46 | 1,440,000 | 54,000 |
47 | 1,495,000 | 55,000 |
48 | 1,551,000 | 56,000 |
49 | 1,608,000 | 57,000 |
50 | 1,666,000 | 58,000 |
51 | 1,725,000 | 59,000 |
52 | 1,785,000 | 60,000 |
53 | 1,846,000 | 61,000 |
54 | 1,908,000 | 62,000 |
55 | 1,971,000 | 63,000 |
56 | 2,035,000 | 64,000 |
57 | 2,100,000 | 65,000 |
58 | 2,166,000 | 66,000 |
59 | 2,233,000 | 67,000 |
60 | 2,301,000 | 68,000 |
61 | 2,370,000 | 69,000 |
62 | 2,440,000 | 70,000 |
63 | 2,511,000 | 71,000 |
64 | 2,583,000 | 72,000 |
65 | 2,656,000 | 73,000 |
66 | 2,730,000 | 74,000 |
67 | 2,805,000 | 75,000 |
68 | 2,881,000 | 76,000 |
69 | 2,958,000 | 77,000 |
70 | 3,036,000 | 78,000 |
71 | 3,115,000 | 79,000 |
72 | 3,195,000 | 80,000 |
73 | 3,276,000 | 81,000 |
74 | 3,358,000 | 82,000 |
75 | 3,441,000 | 83,000 |
76 | 3,525,000 | 84,000 |
77 | 3,610,000 | 85,000 |
78 | 3,696,000 | 86,000 |
79 | 3,783,000 | 87,000 |
80 | 3,871,000 | 88,000 |
81 | 3,960,000 | 89,000 |
82 | 4,050,000 | 90,000 |
83 | 4,141,000 | 91,000 |
84 | 4,233,000 | 92,000 |
85 | 4,326,000 | 93,000 |
86 | 4,420,000 | 94,000 |
87 | 4,515,000 | 95,000 |
88 | 4,611,000 | 96,000 |
89 | 4,708,000 | 97,000 |
90 | 4,806,000 | 98,000 |
91 | 4,905,000 | 99,000 |
92 | 5,005,000 | 100,000 |
93 | 5,105,000 | 100,000 |
94 | 5,205,000 | 100,000 |
95 | 5,305,000 | 100,000 |
96 | 5,405,000 | 100,000 |
97 | 5,505,000 | 100,000 |
98 | 5,605,000 | 100,000 |
99 | 5,705,000 | 100,000 |
100 | 5,805,000 | 100,000 |
101 | 5,905,000 | 100,000 |
102 | 6,005,000 | 100,000 |
103 | 6,105,000 | 100,000 |
104 | 6,205,000 | 100,000 |
105 | 6,305,000 | 100,000 |
106 | 6,405,000 | 100,000 |
107 | 6,505,000 | 100,000 |
108 | 6,605,000 | 100,000 |
109 | 6,705,000 | 100,000 |
110 | 6,805,000 | 100,000 |
111 | 6,905,000 | 100,000 |
112 | 7,005,000 | 100,000 |
113 | 7,105,000 | 100,000 |
114 | 7,205,000 | 100,000 |
115 | 7,305,000 | 100,000 |
116 | 7,405,000 | 100,000 |
117 | 7,505,000 | 100,000 |
118 | 7,605,000 | 100,000 |
119 | 7,705,000 | 100,000 |
120 | 7,805,000 | 100,000 |
121 | 7,905,000 | 100,000 |
122 | 8,005,000 | 100,000 |
123 | 8,105,000 | 100,000 |
124 | 8,205,000 | 100,000 |
125 | 8,305,000 | 100,000 |
126 | 8,405,000 | 100,000 |
127 | 8,505,000 | 100,000 |
128 | 8,605,000 | 100,000 |
129 | 8,705,000 | 100,000 |
130 | 8,805,000 | 100,000 |
131 | 8,905,000 | 100,000 |
132 | 9,005,000 | 100,000 |
133 | 9,105,000 | 100,000 |
134 | 9,205,000 | 100,000 |
135 | 9,305,000 | 100,000 |
136 | 9,405,000 | 100,000 |
137 | 9,505,000 | 100,000 |
138 | 9,605,000 | 100,000 |
139 | 9,705,000 | 100,000 |
140 | 9,805,000 | 100,000 |
141 | 9,905,000 | 100,000 |
142 | 10,005,000 | 100,000 |
143 | 10,105,000 | 100,000 |
144 | 10,205,000 | 100,000 |
145 | 10,305,000 | 100,000 |
146 | 10,405,000 | 100,000 |
147 | 10,505,000 | 100,000 |
148 | 10,605,000 | 100,000 |
149 | 10,705,000 | 100,000 |
150 | 10,805,000 | 100,000 |
151 | 10,905,000 | 100,000 |
152 | 11,005,000 | 100,000 |
153 | 11,105,000 | 100,000 |
154 | 11,205,000 | 100,000 |
155 | 11,305,000 | 100,000 |
156 | 11,405,000 | 100,000 |
157 | 11,505,000 | 100,000 |
158 | 11,605,000 | 100,000 |
159 | 11,705,000 | 100,000 |
160 | 11,805,000 | 100,000 |
161 | 11,905,000 | 100,000 |
162 | 12,005,000 | 100,000 |
163 | 12,105,000 | 100,000 |
164 | 12,205,000 | 100,000 |
165 | 12,305,000 | 100,000 |
166 | 12,405,000 | 100,000 |
167 | 12,505,000 | 100,000 |
168 | 12,605,000 | 100,000 |
169 | 12,705,000 | 100,000 |
170 | 12,805,000 | 100,000 |
171 | 12,905,000 | 100,000 |
172 | 13,005,000 | 100,000 |
173 | 13,105,000 | 100,000 |
174 | 13,205,000 | 100,000 |
175 | 13,305,000 | 100,000 |
176 | 13,405,000 | 100,000 |
177 | 13,505,000 | 100,000 |
178 | 13,605,000 | 100,000 |
179 | 13,705,000 | 100,000 |
180 | 13,805,000 | 100,000 |
181 | 13,905,000 | 100,000 |
182 | 14,005,000 | 100,000 |
183 | 14,105,000 | 100,000 |
184 | 14,205,000 | 100,000 |
185 | 14,305,000 | 100,000 |
186 | 14,405,000 | 100,000 |
187 | 14,505,000 | 100,000 |
188 | 14,605,000 | 100,000 |
189 | 14,705,000 | 100,000 |
190 | 14,805,000 | 100,000 |
191 | 14,905,000 | 100,000 |
192 | 15,005,000 | 100,000 |
193 | 15,105,000 | 100,000 |
194 | 15,205,000 | 100,000 |
195 | 15,305,000 | 100,000 |
196 | 15,405,000 | 100,000 |
197 | 15,505,000 | 100,000 |
198 | 15,605,000 | 100,000 |
199 | 15,705,000 | 100,000 |
200 | 15,805,000 | 100,000 |
201 | 15,905,000 | 100,000 |
202 | 16,005,000 | 100,000 |
203 | 16,105,000 | 100,000 |
204 | 16,205,000 | 100,000 |
205 | 16,305,000 | 100,000 |
206 | 16,405,000 | 100,000 |
207 | 16,505,000 | 100,000 |
208 | 16,605,000 | 100,000 |
209 | 16,705,000 | 100,000 |
210 | 16,805,000 | 100,000 |
211 | 16,905,000 | 100,000 |
212 | 17,005,000 | 100,000 |
213 | 17,105,000 | 100,000 |
214 | 17,205,000 | 100,000 |
215 | 17,305,000 | 100,000 |
216 | 17,405,000 | 100,000 |
217 | 17,505,000 | 100,000 |
218 | 17,605,000 | 100,000 |
219 | 17,705,000 | 100,000 |
220 | 17,805,000 | 100,000 |
221 | 17,905,000 | 100,000 |
222 | 18,005,000 | 100,000 |
223 | 18,105,000 | 100,000 |
224 | 18,205,000 | 100,000 |
225 | 18,305,000 | 100,000 |
226 | 18,405,000 | 100,000 |
227 | 18,505,000 | 100,000 |
228 | 18,605,000 | 100,000 |
229 | 18,705,000 | 100,000 |
230 | 18,805,000 | 100,000 |
231 | 18,905,000 | 100,000 |
232 | 19,005,000 | 100,000 |
233 | 19,105,000 | 100,000 |
234 | 19,205,000 | 100,000 |
235 | 19,305,000 | 100,000 |
236 | 19,405,000 | 100,000 |
237 | 19,505,000 | 100,000 |
238 | 19,605,000 | 100,000 |
239 | 19,705,000 | 100,000 |
240 | 19,805,000 | 100,000 |
241 | 19,905,000 | 100,000 |
242 | 20,005,000 | 100,000 |
243 | 20,105,000 | 100,000 |
244 | 20,205,000 | 100,000 |
245 | 20,305,000 | 100,000 |
246 | 20,405,000 | 100,000 |
247 | 20,505,000 | 100,000 |
248 | 20,605,000 | 100,000 |
249 | 20,705,000 | 100,000 |
250 | 20,805,000 | 100,000 |
251 | 20,905,000 | 100,000 |
252 | 21,005,000 | 100,000 |
253 | 21,105,000 | 100,000 |
254 | 21,205,000 | 100,000 |
255 | 21,305,000 | 100,000 |
256 | 21,405,000 | 100,000 |
257 | 21,505,000 | 100,000 |
258 | 21,605,000 | 100,000 |
259 | 21,705,000 | 100,000 |
260 | 21,805,000 | 100,000 |
261 | 21,905,000 | 100,000 |
262 | 22,005,000 | 100,000 |
263 | 22,105,000 | 100,000 |
264 | 22,205,000 | 100,000 |
265 | 22,305,000 | 100,000 |
266 | 22,405,000 | 100,000 |
267 | 22,505,000 | 100,000 |
268 | 22,605,000 | 100,000 |
269 | 22,705,000 | 100,000 |
270 | 22,805,000 | 100,000 |
271 | 22,905,000 | 100,000 |
272 | 23,005,000 | 100,000 |
273 | 23,105,000 | 100,000 |
274 | 23,205,000 | 100,000 |
275 | 23,305,000 | 100,000 |
276 | 23,405,000 | 100,000 |
277 | 23,505,000 | 100,000 |
278 | 23,605,000 | 100,000 |
279 | 23,705,000 | 100,000 |
280 | 23,805,000 | 100,000 |
281 | 23,905,000 | 100,000 |
282 | 24,005,000 | 100,000 |
283 | 24,105,000 | 100,000 |
284 | 24,205,000 | 100,000 |
285 | 24,305,000 | 100,000 |
286 | 24,405,000 | 100,000 |
287 | 24,505,000 | 100,000 |
288 | 24,605,000 | 100,000 |
289 | 24,705,000 | 100,000 |
290 | 24,805,000 | 100,000 |
291 | 24,905,000 | 100,000 |
292 | 25,005,000 | 100,000 |
293 | 25,105,000 | 100,000 |
294 | 25,205,000 | 100,000 |
295 | 25,305,000 | 100,000 |
296 | 25,405,000 | 100,000 |
297 | 25,505,000 | 100,000 |
298 | 25,605,000 | 100,000 |
299 | 25,705,000 | 100,000 |
300 | 25,805,000 | 100,000 |
301 | 25,905,000 | 100,000 |
302 | 26,005,000 | 100,000 |
303 | 26,105,000 | 100,000 |
304 | 26,205,000 | 100,000 |
305 | 26,305,000 | 100,000 |
306 | 26,405,000 | 100,000 |
307 | 26,505,000 | 100,000 |
308 | 26,605,000 | 100,000 |
309 | 26,705,000 | 100,000 |
310 | 26,805,000 | 100,000 |
311 | 26,905,000 | 100,000 |
312 | 27,005,000 | 100,000 |
313 | 27,105,000 | 100,000 |
314 | 27,205,000 | 100,000 |
315 | 27,305,000 | 100,000 |
316 | 27,405,000 | 100,000 |
317 | 27,505,000 | 100,000 |
318 | 27,605,000 | 100,000 |
319 | 27,705,000 | 100,000 |
320 | 27,805,000 | 100,000 |
321 | 27,905,000 | 100,000 |
322 | 28,005,000 | 100,000 |
323 | 28,105,000 | 100,000 |
324 | 28,205,000 | 100,000 |
325 | 28,305,000 | 100,000 |
326 | 28,405,000 | 100,000 |
327 | 28,505,000 | 100,000 |
328 | 28,605,000 | 100,000 |
329 | 28,705,000 | 100,000 |
330 | 28,805,000 | 100,000 |
331 | 28,905,000 | 100,000 |
332 | 29,005,000 | 100,000 |
333 | 29,105,000 | 100,000 |
334 | 29,205,000 | 100,000 |
335 | 29,305,000 | 100,000 |
336 | 29,405,000 | 100,000 |
337 | 29,505,000 | 100,000 |
338 | 29,605,000 | 100,000 |
339 | 29,705,000 | 100,000 |
340 | 29,805,000 | 100,000 |
341 | 29,905,000 | 100,000 |
342 | 30,005,000 | 100,000 |
343 | 30,105,000 | 100,000 |
344 | 30,205,000 | 100,000 |
345 | 30,305,000 | 100,000 |
346 | 30,405,000 | 100,000 |
347 | 30,505,000 | 100,000 |
348 | 30,605,000 | 100,000 |
349 | 30,705,000 | 100,000 |
350 | 30,805,000 | 100,000 |
351 | 30,905,000 | 100,000 |
352 | 31,005,000 | 100,000 |
353 | 31,105,000 | 100,000 |
354 | 31,205,000 | 100,000 |
355 | 31,305,000 | 100,000 |
356 | 31,405,000 | 100,000 |
357 | 31,505,000 | 100,000 |
358 | 31,605,000 | 100,000 |
359 | 31,705,000 | 100,000 |
360 | 31,805,000 | 100,000 |
361 | 31,905,000 | 100,000 |
362 | 32,005,000 | 100,000 |
363 | 32,105,000 | 100,000 |
364 | 32,205,000 | 100,000 |
365 | 32,305,000 | 100,000 |
366 | 32,405,000 | 100,000 |
367 | 32,505,000 | 100,000 |
368 | 32,605,000 | 100,000 |
369 | 32,705,000 | 100,000 |
370 | 32,805,000 | 100,000 |
371 | 32,905,000 | 100,000 |
372 | 33,005,000 | 100,000 |
373 | 33,105,000 | 100,000 |
374 | 33,205,000 | 100,000 |
375 | 33,305,000 | 100,000 |
376 | 33,405,000 | 100,000 |
377 | 33,505,000 | 100,000 |
378 | 33,605,000 | 100,000 |
379 | 33,705,000 | 100,000 |
380 | 33,805,000 | 100,000 |
381 | 33,905,000 | 100,000 |
382 | 34,005,000 | 100,000 |
383 | 34,105,000 | 100,000 |
384 | 34,205,000 | 100,000 |
385 | 34,305,000 | 100,000 |
386 | 34,405,000 | 100,000 |
387 | 34,505,000 | 100,000 |
388 | 34,605,000 | 100,000 |
389 | 34,705,000 | 100,000 |
390 | 34,805,000 | 100,000 |
391 | 34,905,000 | 100,000 |
392 | 35,005,000 | 100,000 |
393 | 35,105,000 | 100,000 |
394 | 35,205,000 | 100,000 |
395 | 35,305,000 | 100,000 |
396 | 35,405,000 | 100,000 |
397 | 35,505,000 | 100,000 |
398 | 35,605,000 | 100,000 |
399 | 35,705,000 | 100,000 |
400 | 35,805,000 | 100,000 |
XP Pacing
When players are first introduced to the game, they receive a constant stream of tasks that helps them level up very quickly. A fairly active player can earn ~200K XP each day.
Battle XP is limited to 60K XP daily. Bonus XP from tasks doesn't count towards this limit. After the FTUE tasks run out, progression is mainly limited by this daily cap from battles. At this stage, players will be effectively unable to progress more than 1 level per day.
The daily XP limit resets every 24 hours, and players can see it's current status in the top-left of the Portal screen.
The UI shows the current multiplier ratio and the time remaining until the daily reset.
Battle XP Boost
Players are encouraged to play every day with these Battle XP Boost. The boost starts at a maximum of 4x multiplier, and scales down based on the amount of XP obtained.
Start XP | End XP | Multiplier |
---|---|---|
0 | 10,000 | 4x |
10,001 | 22,500 | 3x |
22,501 | 37,500 | 2x |
37,501 | 60,000 | 1x |
When is the boost applied?
All the XP that drops from monsters during battles has already been multiplied. For example, a monster that gives a base of 10 XP gives 40 XP instead, and the XP animation displays the "40" instead of "10".
XP Base (in blue) is the basic XP players earn during battles. Red/Yellow/Green is the bonus XP provided by the multipliers.
Assuming that XP is earned evenly over time, this chart shows how the XP aggregate is accumulated over time. When the 60K limit is reached, 23K XP (39%) will be due to the bonus from the multipliers, and 37K XP (61%) from the Base XP.
Total XP Aggregate VS XP Base (in blue)
If your goal is to reach the daily limit, you can use these multipliers to approximately know how much more you have to play:
- When 4x runs out, you have completed 7% of your daily progress.
- When 3x runs out, you have completed 18% of your daily progress.
- When 2x runs out, you have completed 39% of your daily progress.
Long Term Progression
Most of the tasks that provide XP upon completion are part of a finite list, there are 2 categories:
- Projects: 3 tiers each, for hunting monsters or completing actions a certain amount of times
- Guided tasks: provided by the founder chats
Over time, all players would complete these final lists, meaning that it wouldn't provide a progression advantage.
In contrast, there are other XP sources that must be obtained in the short term, and are lost if not completed. This is the kind of progression that will differentiate players in the long term. The 2 categories here are:
- Daily Jobs: players get a new task every 3 hours, and can store up to 10. If this cap is reached, players would be losing progression potential. These tasks won't differentiate players who log in regularly.
- Daily Battle XP: the 60K daily XP limit is the ultimate progression tool. In order to complete it consistently, players would need to dedicate more than 1 hour of gameplay every day.
Other XP sources?
There are a few other limited sources of XP, but for now it's unclear if they are big enough to change this progression in a significant way.
- Limited time events, like "Single Strike"
- Priority Elite Projects
- Bonus Rewards at the end of Shard Hunt (battle pass), obtained with Chaos Shards
Level Relevance
Player level limits the level of your gear, so it is essential to level up in order to complete the most challenging worlds and missions. Gear level is currently capped at Level 30, which is also the Hit Points (HP) limit.
Unlike XP needed for levels, HP progression isn't linear.
Raw stats
Level | Hit Points |
---|---|
1 | 1,600 |
2 | 1,700 |
3 | 1,800 |
4 | 1,900 |
5 | 2,000 |
6 | 2,100 |
7 | 2,200 |
8 | 2,300 |
9 | 2,400 |
10 | 2,500 |
11 | 2,600 |
12 | 2,700 |
13 | 2,800 |
14 | 2,900 |
15 | 3,000 |
16 | 3,100 |
17 | 3,300 |
18 | 3,500 |
19 | 3,700 |
20 | 3,900 |
21 | 4,100 |
22 | 4,300 |
23 | 4,500 |
24 | 4,700 |
25 | 5,000 |
26 | 5,300 |
27 | 5,600 |
28 | 5,900 |
29 | 6,200 |
30 | 6,500 |
XP & HP comparison
XP requirements scale faster that the player HP.
Left axis: HP, right axis: aggregate XP
More levels?
Although Chapter 1 puts a limit to stats at Level 30, HP amount for future levels (up to 90) has been provisionally defined as well.
Aside from HP and better Gear level, the bonus rewards for each level start after Level 8:
Level | Reward | Type | |
---|---|---|---|
![]() | 9 | Vitamin Shot | Gadget |
![]() | 10 | Unstable Lazer | Passive |
![]() | 11 | Explode-O-Matic Trigger | Passive |
![]() | 12 | Monster Taser | Gadget |
![]() | 13 | Rage Room | Rift |
![]() | 14 | Pepper Spray | Gadget |
![]() | 15 | Portable Portal | Weapon |
![]() | 16 | Castle Walls | World |
![]() | 17 | Multi Zapper | Gadget |
![]() | 18 | Unstable Lightning | Passive |
![]() | 19 | Life Jacket | Gadget |
![]() | 20 | Summoning Grounds | World |
![]() | 21 | Explosive 6-Pack | Gadget |
![]() | 22 | Van Defense | Rift |
![]() | 23 | Medicine Ball | Weapon |
![]() | 24 | Revitalizing Mist | Gadget |
![]() | 25 | Sewers | World |
![]() | 26 | Super Loud Whistle | Gadget |
![]() | 27 | Healthy Snacks | Passive |
![]() | 28 | Healing Charm | Passive |
![]() | 29 | Spinsickle | Weapon |
![]() | 30 | Elite Levels | Feature |
Do you have any questions or requests for future content? Join our Discord Server and let us know!